Remuneration | |||||
Information Technology | 296134 | Wellington | $69,546 to $94,093 (Band I) | 21 November 2008 | |
Health & Safety | 296137 | Bay Of Plenty | $52,518 to $71,056 (Band F) | 21 November 2008 | |
Other | 296141 | Counties Manukau | $41,424 to $56,045 (Band C shift) | 21 November 2008 | |
Education / Training | 296158 | Wellington | $57,820 to $78,227 (Band G) | 24 November 2008 | |
Other | 296160 | Canterbury | $84,183 to $117,575 (Band One) | 5 December 2008 | |
Administration | 296161 | Eastern | $57,820 to $78,227 (Band G) | 21 November 2008 | |
Other | 296162 | Eastern | $75,308 to $101,890 (Band J) | 21 November 2008 | |
Other | 296163 | Wellington | $52,518 to $71,056 (Band F) | 21 November 2008 | |
Other | 296170 | Wellington | $69,546 to $94,093 (Band I) | 21 November 2008 | |
Other | 296171 | Eastern | $48,321 to $65,376 (Band E) | 21 November 2008 | |
Administration | 296172 | Auckland City | $44,226 to $59,835 (Band D) | 21 November 2008 |
