Frequently Asked Questions
- Where do I find the Strategic Plan?
- Where do I find the Statement of Intent?
- I want to apply for a position. What do I do now?
- What are the renumeration ranges?
Can't find your answer?.... Ask Police Human Resources a question.
Where do I find the Strategic Plan?
Our latest Strategic Plans.
Where do I find the Statement of Intent?
Our latest Statement of Intent.
I want to apply for a position. What do I do now?
Follow the steps in the Application Checklist to ensure your application is complete.
What are the renumeration ranges?
The Total Renumeration Ranges are (as at 1 Jan 2008):
Band A | $23,379 to $40,660 |
Band A shift | $25,250 to $43,912 |
Band B | $35,756 to $48,378 |
Band B shift | $37,901 to $51,279 |
Band C | $39,832 to $53,890 |
Band C shift | $41,424 to $56,045 |
Band D | $44,226 to $59,835 |
Band D shift | $45,554 to $61,631 |
Band E | $48,321 to $65,376 |
Band F | $52,518 to $71,056 |
Band G | $57,820 to $78,227 |
Band H | $63,682 to $86,160 |
Band I | $69,546 to $94,093 |
Band J | $75,308 to $101,890 |
Communicators | $45,554 to $65,376 |
Dispatcher | $52,518 to $78,227 |
Band One | $83,350 to $116,410 the subject of renegotiation |
Band Two | $97,895 to $129,902 the subject of renegotiation |
Senior Remuneration | Provided in information pack |
