Stolen Boats by Location
| Stolen Boats Home | |||
|---|---|---|---|
Auckland ( 415 ) | Bay of islands ( 1 ) | Bay of plenty ( 40 ) | Canterbury ( 28 ) |
Central ( 17 ) | Counties manukau ( 24 ) | Eastern ( 12 ) | Hamilton ( 1 ) |
Hawkes bay ( 1 ) | Helensville ( 3 ) | Kaitaia ( 1 ) | Kawerau ( 1 ) |
Lake rotoma ( 1 ) | Lake tekapo ( 1 ) | Manawatu ( 2 ) | New zealand ( 1 ) |
Northland ( 43 ) | Queenstown ( 1 ) | Rodney ( 3 ) | Southern ( 7 ) |
Tasman ( 7 ) | Taupo ( 1 ) | The anchorage mooring, tweed heads, australia. ( 1 ) | Turangi ( 1 ) |
Waikato ( 24 ) | Wairoa ( 1 ) | Waitemata ( 86 ) | Waiwera ( 1 ) |
Wellington ( 22 ) | Whakatane ( 1 ) | Whangamata ( 1 ) | Whanganui ( 2 ) |
Whangarei ( 1 ) | Whitianga ( 1 ) | ||
QUINTREX 5.2M
1991 Quintrex 5.2m alloy runabout. White hull with blue antifoul. Half cabin with alloy tread plate forward hatch. Two swivel seats. Blue canopy. Transom fish bin/seat. Nav lights. Alloy bow rail. Hull s/n: 30077.
| Stolen Date: | 24/10/1998 |
| Stolen From: | Glenfield, Auckland |
| File Number: | 981025/1217 |
| Stolen motor: | 1998 Yamaha 90 hp Outboard s/n: 496707. |
| Stolen trailer: | Roadmaster single axle galvanised. Reg: N 5355. |
Have you seen this boat?
If you have any information about this watercraft please click the following link to report a sighting:
Secure Online Contact Form
Alternatively, call your nearest Police Station or the Auckland Police Maritime Unit on 0800 102835 and quote the following police file number: 981025


