Land Transport (Road User) Amendment Rule 2009 - Cellphone infringements issued

A ban on the use of hand-held mobile phones while driving came into effect on 1st November 2009 as part of the the Land Transport (Road User) Amendment Rule 2009.The below table shows latest monthly infringements issued by district. The penalty is an infringement fee of $80, plus 20 demerit points.

While you are driving, you cannot create, send, or read a text message on a mobile phone or use a hand-held mobile phone to make, receive or end a phone call. This includes accessing online services in any way. You can, however, use your mobile phone to make, receive or terminate a telephone call while driving if the phone is secured in a mounting fixed to the vehicle and you manipulate the phone infrequently and briefly. You can also use a mobile phone while driving to make a 111 or *555 call if it is unsafe or impractical to pull over and stop in a safe place at the side of the road to make the call.

Further information on the rule can be found on the New Zealand Transport Agency website.

Total number of notices issued to drivers using cellphones while driving1

As at 20 December 2011

November 2011 - October 2012 (as at 20 December 2011)

District Nov 11 Dec 11 Jan 12 Feb 12 Mar 12 Apr 12 May 12 Jun 12 Jul 12 Aug 12 Sep 12 Oct 12 Total
Northland 8                       8
Waitemata 236                       236
Auckland City 249                       249
Counties Manukau 101                       101
Waikato 48                       48
Bay of Plenty 49                       49
Eastern 49                       49
Central 63                       63
Wellington 78                       78
Tasman 30                       30
Canterbury 270                       270
Southern 73                       73
Total 1254                       1254

November 2010 - October 2011 (20 December 2011)

District Nov 10 Dec 10 Jan 11 Feb 11 Mar 11 Apr 11 May 11 Jun 11 Jul 11 Aug 11 Sep 11 Oct 11 Total
Northland 9 13 15 11 14 9 6 7  12  16  17 16 145
Waitemata 148 144 116 107 150 138 174 142  128  158  149  195 1749
Auckland City 174 166 134 196 197 162 170 182  185  235  177  178 2156
Counties Manukau 66 71 74 81 84 95 64 72  69  91  65  88 920
Waikato 36 44 18 43 30 37 30 39  29  32  31  59 428
Bay of Plenty 20 29 19 24 38 21 17 26  28  21  67  50 375
Eastern 13 17 12 14 21 13 11 9  13  38  22  52 218
Central 27 20 11 30 46 24 22 13  24  45  23  42 320
Wellington 68 54 48 66 57 42 51 46  44  36  52  55 628
Tasman 25 44 26 21 20 19 18 24  13  25  35  37 309
Canterbury 85 88 85 105 73 114 143 132  132  22  272  227 1682
Southern 42 39 22 31 38 25 64 45  45  66  72  78 567
Total 713 729 580 729 768 699 770 737  722  991  982  984 9497

November 2009 - October 2010

District Nov 09 Dec 09 Jan 10 Feb 10 Mar 10 Apr 10 May 10 Jun 10 Jul 10 Aug 10 Sep 10 Oct 10 Total
Northland 7 10 16 11 12 14 12 19 23 6 14 13 157
Waitemata 97 85 87 107 125 102 126 139 142 166 131 154 1461
Auckland City 90 65 80 154 126 144 180 157 182 243 211 218 1850
Counties Manukau 30 30 35 51 54 68 44 54 54 90 71 73 654
Waikato 20 22 38 30 32 24 30 22 29 36 29 32 344
Bay of Plenty 42 46 19 27 17 22 25 23 21 19 28 28 317
Eastern 11 12 12 18 20 18 6 12 11 36 6 18 180
Central 11 22 18 12 23 25 20 17 25 37 40 32 282
Wellington 52 43 56 60 54 49 33 47 68 63 58 77 660
Tasman 15 30 11 11 14 22 26 18 24 30 22 21 244
Canterbury 56 43 51 116 182 130 86 104 73 94 65 101 1101
Southern 37 41 26 40 42 41 35 33 45 43 29 48 460
Total 468 449 449 637 701 659 623 645 697 863 704 815 7710

1 This is provisional data which is drawn from a dynamic operational database, it is subject to continual change as new offences are continually recorded or recoded.