| District | Year to 31 Dec 2013 | Target -5% |
|---|---|---|
| Bay of Plenty | -7% | Increase |
| Waitematā | -7% | Increase |
| Wellington | -6% | Increase |
| Auckland | -5% | Increase |
| Canterbury | -5% | Increase |
| Waikato | -4% | Increase |
| Tasman | -3% | Increase |
| Northland | 0% | No change |
| Counties/Manukau | 1% | Decrease |
| Southern | 1% | Decrease |
| Central | 5% | Decrease |
| Eastern | 10% | Decrease |
| New Zealand | -2% | Increase |
| The target is a 5% reduction in the number of victims of crime compared with the previous year. More Police resources are going into prevention to lift prevention focused resources from 14% to 18%. | ||
New Zealand Police Key Performance Indicators – Year to Dec 2013
Table of Contents
-
Increased foot patrols: Key Performance Indicators – Year to Dec 2013
-
Less crime: Key Performance Indicators – Year to Dec 2013
-
Fewer victims: Key Performance Indicators – Year to Dec 2013
-
Public feeling safer: Key Performance Indicators – Year to Dec 2013
-
Greater trust in Police: Key Performance Indicators – Year to Dec 2013
-
Prompt response: Key Performance Indicators – Year to Dec 2013
-
Fewer serious crashes: Key Performance Indicators – Year to Dec 2013