Home > About us > Publications and statistics
Publications and statistics
Publications and statistics
A wide range of material for you to download and read including:
- Corporate documents (eg annual reports, Commission of Inquiry reviews, policies and strategies)
- Guides and Standards (eg instructional guides, School and Community Services resources and goAML documents)
- Data and statistics (official statistics and reports – both interactive and PDF).
| Document Name | Date |
|---|---|
| Crime Statistics for calendar year ending 31 December 2006 | April 2007 |
| Evaluation of the Kia Kaha Anti-Bullying Programme for Students in Years 5-8 | April 2007 |
| Crime Statistics for fiscal year ending 30 June 2006 | October 2006 |
| Annual Report 2006 | October 2006 |
| New Zealand Arrestee Drug Abuse Monitoring annual report 2006 | September 2006 |
| Risk Assessment and Intervention for Family Violence - NZS 8006: 2006 | May 2006 |
| Crime Statistics for calendar year ending 31 December 2005 | April 2006 |
| Ethnic Community Perceptions of New Zealand Police | January 2006 |
| Briefing to the Incoming Minister 2005 | December 2005 |
| The Impact of Enforcement on Intoxication and Alcohol Related Harm | November 2005 |
Showing 851 - 860 of 902